6th July 2017 SSC CPO Analysis and Questions asked in General Awareness section
General Knowledge Question asked on 6th July 2017 Solved : Click here
Analysis:
Sections | Total Questions | Level | Good Attempts |
General Intelligence and Reasoning | 50 | Easy- Moderate | 40-45 |
GK & General Awareness | 50 | Moderate | 22-28 |
Quantitative Aptitude | 50 | Moderate | 25-30 |
English Comprehension> | 50 | Moderate-Difficult | 20-30 |
Total | 200 | Moderate | 110-125 |
General Intelligence and Reasoning
Your number of safe attempts for this section is 40-45. The difficulty level of this section is Easy- Moderate.
Topics | No of Questions | Difficulty |
---|---|---|
Syllogism | 3 | Moderate |
Matrix | 2 | Easy- Moderate |
Mathematical operations | 5 | Moderate |
Blood Relation | 1 | Easy |
Non-Verbal (Mirror Image, Counting figure, Embedded figure) | 7 | Easy |
Odd one out | 5-6 | Easy- Moderate |
Coding-Decoding | 4-5 | Easy- Moderate |
Direction Sense Test | 2 | Easy- Moderate |
Analogy | 3-4 | Moderate |
Series | 6-7 | Easy- Moderate |
Miscellaneous | 10 | Easy- Moderate |
Total | 50 | Easy- Moderate |
GK and General Awareness
Your number of safe attempts for this section is 22-28. The difficulty level of this section is Moderate.
Topics | No of Questions | Difficulty |
---|---|---|
History | 5-6 | Moderate |
Geography | 4-5 | Easy- Moderate |
Polity | 10-12 | Difficult |
Economics | 7-8 | Moderate |
Chemistry | 4-5 | Easy- Moderate |
Physics | 5-6 | Moderate |
Biology | 7-9 | Moderate |
Current Affairs | 5-6 | Moderate |
Total | 50 | Moderate |
Quantitative Aptitude
Your number of safe attempts for this section is 25-30. The difficulty level of this section is Moderate.
Topics | No of Questions | Difficulty |
---|---|---|
S.I, CI, Profit/Loss | 6 | Easy- Moderate |
Mensuration | 2 | Moderate-Difficult |
Trigonometry | 5-6 | Moderate |
Algebra | 8-10 | Difficult |
Time and Work/ Pipe & Cistern | 4 | Moderate |
Geometry | 10-12 | Moderate |
Speed and Distance | 1 | Moderate |
Average & Percentage | 3 | Moderate |
DI | 10 | Moderate |
Total | 50 | Moderate |
English Language
Your number of safe attempts for this section is 20-30. The difficulty level of this section is Moderate-Difficult.
Topics | No of Questions | Difficulty |
---|---|---|
Sentence Improvement | 5-6 | Easy- Moderate |
Error Detection | 5 | Moderate |
Idioms/Phrases | 9-10 | Moderate-Difficult |
Comprehension | 5 | Difficult |
Antonym/ Synonym | 6 | Difficult |
One-word substitution | 5 | Moderate Difficult |
Spelling check | 5-6 | Easy |
Cloze test | 5 | Moderate |
Total | 50 | Moderate – Difficult |
General Awareness Question asked in previous sets
thanks for visiting . Ctrl +D for bookmark this page.
Comments
Post a Comment