Paper-I: 01-07-2017
| Section | Level | Good Attempts |
| English Language | Difficult | 30-32 |
| Quantitative Aptitude | Moderate-Difficult | 28-32 |
| General Intelligence | Easy | 39-43 |
| General Awareness | Moderate-Difficult | 25-26 |
| Overall | Moderate-Difficult | 120-123
|
SSC CPO Exam Analysis 2017 1st July Slot 1 Section- wise Analysis
General Intelligence and Reasoning
The difficulty level of this section was Easy-Moderate. Your number of safe attempts for this section is 37-43.
| Total Questions – 50 |
| Topic | Number of Questions | Level |
| Analogy | 3 | Easy |
| Classification | 2 | Moderate |
| Ordering/Ranking | 3 | Easy |
| Series | 2 | Moderate |
| Statements and Conclusions | 2 | Moderate |
| Arithmetic Operations | 3 | Moderate |
| Word formation | 2 | Easy |
| Mirror & Water Image | 2 | Moderate |
| Matrix | 2 | Moderate |
| Embedded Figure | 2 | Hard |
| Coding – Decoding | 3 | Easy |
| Pattern Completion | 2 | Moderate |
| Direction | 4 | Easy |
| Missing Number | 2 | Moderate |
| Logical Venn Diagram | 2 | Easy |
| Paper Cutting and Folding | 2 | Moderate |
| Counting of figures | 2 | Moderate |
GK and General Awareness
The difficulty level of this section was Easy-Moderate. Your number of safe attempts for this section is 35-38.
| Total Questions-50 |
| Topic | Number of Questions | Level |
| Current Affairs | 3-4 | Easy |
| Economy | 4-5 | Moderate |
| Indian Polity | 5-6 | Easy |
| Geography | 5-6 | Moderate |
| History | 6-7 | Easy |
| Biology | 7-8 | Easy |
| Physics | 4-5 | Easy |
| Chemistry | 7-8 | Easy |
| Ecology | 4-5 | Moderate |
| Computer | 3-4 | Moderate |
Quantitative Aptitude
The difficulty level of this section was Easy-Moderate. Your number of safe attempts for this section is 30-35.
Total Questions – 50
|
| Topic | Number of Questions | Level |
| Time and Work | 2-3 | Moderate |
| Percentages | 4 | Easy |
| Profit Loss and Discount | 3 | Moderate |
| Number System | 3 | Moderate |
| Compound Interest & Simple Interest | 6 | Moderate |
| Average | 4 | Moderate |
| Speed Time and Distance | 4 | Easy |
| Mensuration | 8 | Moderate |
| Partnership | 1 | Moderate |
| Ratio and Proportion | 4 | Moderate |
| Bar Chart | 10 | Easy |
English Language
The difficulty level of this section was Easy-Moderate. Your number of safe attempts for this section is 35-40.
Total Questions-50
|
| Topic | Number of Questions | Level |
| Error Spotting | 5 | Moderate |
| Fill in the Blanks | 5 | Easy |
| Sentence Improvement | 5 | Easy |
| Idiom Phrases | 5 | Moderate |
| One Word Substitution | 5 | Easy |
| Antonym | 5 | Moderate |
| Synonym | 5 | Moderate |
| Spelling Errors | 5 | Easy |
| Reading Comprehension | 5 | Easy |
| Cloze Test | 5 | Moderate |
Comments
Post a Comment